![]() |
![]() |
![]() |
![]() |
|
| Gross vehicle weight rating (GVWR) | ||||
|---|---|---|---|---|
| 73,000 lb | ||||
| Payload capacity | ||||
| 80,000 lb evenly distributed mainbeam | ||||
| Overall length | ||||
| 48' 0" | ||||
| Overall height | ||||
| 59⅝" front deck height on 47" height 5th wheel | ||||
| 583⁄16" on 47" height 5th wheel | ||||
| Overall width | ||||
| 102" | ||||
| Deck type | ||||
| 21" drop with 11' 0" front deck and 40¼" rear deck height | ||||
| Straight | ||||
![]() |
![]() |
![]() |
![]() |
|
| Approach plate | ||||
|---|---|---|---|---|
| ¼" steel, 39" wide, front 9" tapered up 3" | ||||
| ¼" steel, 45" wide, front 9" tapered up 3" | ||||
| Kingpin location | ||||
| 30" from front | ||||
| Kingpin plate | ||||
| Integral with approach plate | ||||
| Kingpin type | ||||
| AAR hardness cruciform | ||||
| Run up members | ||||
| 4 steel angles run up members | ||||
![]() |
![]() |
![]() |
![]() |
|
| Support legs | ||||
|---|---|---|---|---|
| Jost® model A400 square 2-speed steel crank type | ||||
| Support leg location | ||||
| 120" from leading edge of front rail to center line of support legs | ||||
| 140" from leading edge of front rail to center line of support legs | ||||
| Support leg shoe type | ||||
| 10" × 10" hinged square low profile sand support leg shoes | ||||
| Support leg bracing | ||||
| Aluminum tube bracing | ||||
| 2" × 2" bolt-on steel angle bracing with horizontal steel angle between legs | ||||
| Support leg crank location | ||||
| Roadside of support legs | ||||
![]() |
![]() |
![]() |
![]() |
|
| Coil reinforcing | ||||
|---|---|---|---|---|
| Reinforcing for single 39,000 lb coil operation with 5 pairs of outriggers | ||||
| Reinforcing for single 47,000 lb coil operation with 3 pairs of outriggers | ||||
| Coil package reinforcement | ||||
| 5' span of 4" tapered end aluminum crossmembers in coil reinforcing area on 8" center lines | ||||
| 4" tapered end aluminum crossmembers in coil reinforcing area | ||||
| Side pockets | ||||
| 7 ga. high strength steel outside-type pockets | ||||
| ¼" extruded aluminum outside-type pockets on 24" center line | ||||
| Crossmembers | ||||
| 3" aluminum I-beam crossmembers on 12" center line full length, 28" center line over tires | ||||
| 3" steel I-beam crossmembers on 12" center line full length, 28" center line over tires | ||||
| 3" steel I-beam crossmembers on 12" center line full length | ||||
| 3" aluminum I-beam crossmembers on 16" center line full length; (9) 4" tapered aluminum crossbars on 8" center lines | ||||
| Front gooseneck depth | ||||
| 12⅜" | ||||
| 11¼" | ||||
| 113⁄16" | ||||
| Front pockets | ||||
| 7 ga. high strength steel outside-type pockets | ||||
| ¼" extruded aluminum outside-type pockets | ||||
| Front rail | ||||
| Carbon steel bolt-on with stainless steel front corners | ||||
| Aluminum with stainless steel front corners | ||||
![]() |
![]() |
![]() |
![]() |
|
| Outriggers | ||||
| 5 aluminum tube outriggers each side in deep portion of beam | ||||
| 3 steel tube outriggers each side | ||||
| 3 aluminum tube outriggers each side | ||||
| Pipe spools | ||||
| Steel on 24" center line centered between pockets | ||||
| Extruded aluminum on 24" center line centered between pockets | ||||
| Rear pockets | ||||
| ¼" extruded aluminum outside-type pockets | ||||
| Steel outside-type pockets | ||||
| Rear rail | ||||
| Carbon steel bolt-on | ||||
| Extruded aluminum | ||||
| Side rail | ||||
| 47⁄16" 7 ga. high strength steel bolt-on | ||||
| 5⅜" deep extruded aluminum with integral sliding winch track on each side | ||||
| Rub rail | ||||
| ⅜" × 3" extruded aluminum on sides and rear only | ||||
| ¼" × 3" high strength steel | ||||
| ⅜" × 3" extruded aluminum with recess for conspicuity tape on sides only | ||||
| Frame web | ||||
| 22" deep 7 ga. steel 60,000 psi one-piece | ||||
| 25¼" deep 7 ga. steel 60,000 psi one-piece | ||||
![]() |
![]() |
![]() |
![]() |
|
| Bottom flange | ||||
| ⅝" × 4" high strength steel 80,000 psi | ||||
| ½" × 4" high strength steel 80,000 psi | ||||
| Top flange | ||||
| ¼" × 6½" high strength steel 80,000 psi formed channel | ||||
| 7 ga. hat section 80,000 psi high strength steel | ||||
![]() |
![]() |
![]() |
![]() |
|
| Rubber dock bumpers | ||||
|---|---|---|---|---|
| (2) ½" proud mounted on rear rail | ||||
| Vertical and horizontal I.C.C. bumper | ||||
| “Wheels back” bumper with non-slip 7" deep horizontal | ||||
| D.O.T. high strength steel vertical with non-slip 7" deep horizontal | ||||
![]() |
![]() |
![]() |
![]() |
|
| Hendrickson air ride system with integral axles | ||||
|---|---|---|---|---|
| Hendrickson® AANL 23K INTRAAX air ride with LDA axles and 121" axle spacing | ||||
| Hendrickson® AANT 23K INTRAAX air ride with LDA axles and 121" axle spacing | ||||
| Spring suspension | ||||
| SAF Holland SP9000 Series Duralite with 49" axle spacing | ||||
| Fixed air ride suspension location | ||||
| 96" center line to rear | ||||
| 90½" center line to rear 121" spread | ||||
| Fixed spring suspension location | ||||
| 94" center line to rear | ||||
| Slack adjusters | ||||
| Bendix® Versajust® automatic | ||||
| Springs | ||||
| 3 leaf steel | ||||
| Air actuation system | ||||
| 1 tank with spring brakes | ||||
![]() |
![]() |
![]() |
![]() |
|
| Air brake chambers | ||||
| Bendix® EnduraSure™ 3030 | ||||
| Anti-lock brake system (ABS) | ||||
| Bendix® TABS-6 2S/1M | ||||
| Axle manufacturer | ||||
| Hendrickson® N-spindle type | ||||
| Factory choice N-spindle type | ||||
| Axle spindle nuts | ||||
| ConMet® included with Preset Plus® | ||||
| Brake lining style | ||||
| Hendrickson® HXS brake lining style | ||||
| Hub piloted system with outboard drums | ||||
| 10 stud hub-piloted system with outboard balanced SJD-XL3 steel jacketed lightweight drums with 16-1/2" × 7" brakes (standard with ConMet Preset Plus®) | ||||
| Light weight hubs | ||||
| ConMet aluminum | ||||
![]() |
![]() |
![]() |
![]() |
|
| Hubcaps | ||||
| ConMet® included with Preset Plus® | ||||
| Oil seals | ||||
| ConMet® included with Preset Plus® | ||||
| Wheel bearing lubrication | ||||
| Mobilube HD Plus 80W-90 oil | ||||
| Wheel bearings | ||||
| ConMet® included with Preset Plus® | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Floor type | ||||
|---|---|---|---|---|
| 1⅛" dimensional shiplap hardwood floor | ||||
| 1⅛" extruded aluminum flat top floor with hardwood nail strips at each side rails (2) | ||||
| Floor joint sealant | ||||
| Caulking applied prior to assembly between aluminum planks and wood nailers | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Electrical receptacle | ||||
|---|---|---|---|---|
| 7-way without circuit breakers | ||||
| Main harness | ||||
| Utility moisture-resistant 6-wire harness with internal ground and 7-way plug | ||||
| Clearance lights quantity | ||||
| 1 top front corner diagonal (each side), 1 center of trailer (each side), 1 rear corner gusset (each side), 3 at rear | ||||
| Lower clearance lights | ||||
| 2½" round Grote® Ultra Seal 10 type | ||||
| Side mounted directional light | ||||
| Grote® Ultra Seal 60 integral with center clearance light | ||||
| ABS warning light | ||||
| Grote® Micronova® LED PC-rated | ||||
| Stop, tail, turn lights | ||||
| Grote® 4" LED (10-diode) lights, 2 per side with black snap-in flange | ||||
![]() |
![]() |
![]() |
![]() |
|
| Conspicuity tape location | ||||
| On rub rail | ||||
![]() |
![]() |
![]() |
![]() |
|
| Frame finish | ||||
|---|---|---|---|---|
| Utility black enamel with primer undercoat on all steel show surfaces; aluminum parts receive a natural finish | ||||
| Vertical & horizontal I.C.C. bumper finish | ||||
| Utility black enamel on horizontal bumper, black scharpf on vertical bumper | ||||
| Bottom side rail finish | ||||
| Natural aluminum | ||||
| Support leg finish | ||||
| Rust preventative coating | ||||
![]() |
![]() |
![]() |
![]() |
|
| Mudflap type | ||||
|---|---|---|---|---|
| Black plastic anti-sail with Utility logo, mounted with steel reinforcing straps | ||||
![]() |
![]() |
![]() |
![]() |
|
| 22.5" × 8.25" standard width wheels | ||||
|---|---|---|---|---|
| Factory choice steel 10 hub piloted wheels | ||||
| Tires | ||||
| Michelin® 275/80R 22.5 XTE 14 ply, load range G | ||||
| BFGoodrich 255/70R 22.5 ST230 16 ply, load range H | ||||
| 295/75R 22.5” Michelin X®-Line Energy-T2 14ply Load Range 'G' | ||||